光晟專業服務團隊
我們很樂意為您提供協助,請選擇您需要的服務:
健康保健諮詢
對保健食品、日常保養有疑問?
0800-200-026精準檢測預約
想了解或預約個人化檢測服務?
06-505-2755企業代工洽詢
尋求保健品ODM/OEM合作?
08-762-6868服務時間:週一至週五8:30 ~17:30
研發創新
專利成果庫
我們的專利,不是冰冷的證書,而是為您兌現的溫暖承諾
在光晟,每一項專利的誕生,都源自一個我們決心守護的健康課題。
它們不是為了被鎖在檔案櫃裡,而是為了成為您生活中真實的幫助。
從一個敏感孩子能安穩入睡的夜晚,到一位長輩重拾活力的清晨,我們的創新,始終為生命服務。
我們的承諾:為不同世代,打造專屬的健康解答
光晟生技股份有限公司免疫細胞實驗室之細胞製備場所,符合人體細胞組織優良操作規範(GTP),申請細胞製備場所,獲衛福部函覆認可(台南廠認可編號:TP110C026、高雄廠認可編號:TP112C033)。

專利成果庫 45+



國際期刊發表 34+

| 題目 | 期刊 | 年份 |
| Duplex ultrasonographic assessment of gut blood flow velocity:effect of meal composition in normal full-term newborns after first feed | Journal of Ultrasound in Medicine | 1994年 |
| Glutathione S-transferase induces murine dermatitis that resembles human allergic dermatitis | Microbiology and Immunology | 1996年 |
| Immunoprophylaxis of allergen-induced immunoglobulin E synthesis and airway hyperresponsiveness in vivo by genetic immunization | Nature Medicine | 1996年 |
| Inhibition of specific IgE response in vivo by allergen-gene transfer | International Immunology | 1996年 |
| Probiotics in primary prevention of atopic disease: a randomised placebo-controlled trial | 2001年 | |
| High eosinophil cationic protein level in asthmatic patients with "heat" Zheng | The American Journal of Chinese Medicine | 2003年 |
| Probiotics and prevention of atopic disease: 4-year follow-up of a randomised placebo-controlled trial | The Lancet | 2003年 |
| Identification and immunologic characterization of an allergen, alliin lyase, from garlic (Allium sativum) | Journal of Allergy and Clinical Immunology | 2004年 |
| Oral administration of a mite allergen expressed by zucchini yellow mosaic virus in cucurbit species downregulates allergen-induced airway inflammation and IgE synthesis | Journal of Allergy and Clinical Immunology | 2004年 |
| Treatment of perennial allergic rhinitis with lactic acid bacteria | Pediatric Allergy and Immunology | 2004年 |
| Efficacy and safety of modified Mai-Men-Dong-Tang for treatment of allergic asthma | Pediatric Allergy and Immunology | 2005年 |
| The efficacy and safety of heat-killed Lactobacillus paracasei for treatment of perennial allergic rhinitis induced by house-dust mite | Pediatric Allergy and Immunology | 2005年 |
| Clinical Evaluation of the Chinese Herbal Medicine Formula STA-1 in the Treatment of Allergic Asthma | Phytother Ras | 2006年 |
| Inhibition of allergen-induced airway inflammation and hyperreactivity by recombinant lactic-acid bacteria | Vaccine | 2006年 |
| Heat-Killed Cells of Lactobacilli Skew the Immune Response Toward T Helper 1 Polarization in Mouse Splenocytes and Dendritic Cell-Treated T Cells | Journal of Agricultural and Food Chemistry | 2007年 |
| Oral Probiotics Prevent Necrotizing Enterocolitis in Very Low Birth Weight Preterm Infants: A Multicenter, Randomized, Controlled Trial | Pediatrics | 2008年 |
| Oral administration of Lactobacillus salivarius inhibits the allergic airway response in mice | Canadian Journal of Microbiology | 2010年 |
| Randomized Placebo-Controlled Trial of Lactobacillus on Asthmatic Children With Allergic Rhinitis | Journal of Pediatric Pulmonology | 2010年 |
| A trial of adding Lactobacillus johnsonii EM1 to levocetirizine for treatment of perennial allergic rhinitis in children aged 7–12 years | International Journal of Pediatric Otorhinolaryngology | 2012年 |
| Lactobacillus gasseri suppresses Th17 pro-inflammatory response and attenuates allergen-induced airway inflammation in a mouse model of allergic asthma | British Journal of Nutrition | 2012年 |
| Lactobacillus salivarius plus fructo-oligosaccharide is superior to fructo-oligosaccharide alone for treating children with moderate to severe atopic dermatitis: a double-blind, randomized, clinical trial of efficacy and safety | British Journal of Dermatology | 2012年 |
| Effect of Probiotics on Allergic Rhinitis in Df, Dp or Dust-Sensitive Children: A Randomized Double Blind Controlled Trial | Indian Pediatrics | 2013年 |
| Efficacy of Different Probiotic Combinations on Death and Necrotizing Enterocolitis in a Premature Rat Model | Journal of Pediatric Gastroenterology and Nutrition | 2013年 |
| Reduced medication use and improved pulmonary function with supplements containing vegetable and fruit concentrate, fish oil and probiotics in asthmatic school children: a randomised controlled trial | British Journal of Nutrition | 2013年 |
| Daily intake of probiotics with high IFN-γ/IL-10 ratio increases the cytotoxicity of human natural killer cells: a personalized probiotic approach | Journal of Immunology Research | 2014年 |
| The Effect of Probiotics on Serum Levels of Cytokine and Endotoxin in Peritoneal Dialysis Patients: A Randomized, Double-Blind, Placebo-Controlled Trial | Beneficial Microbes | 2015年 |
| Effects of Gender and Age on Immune Responses of Human Peripheral Blood Mononuclear Cells to Probiotics: A Large Scale Pilot Study SCALE PILOT STUDY | The Journal of Nutrition, Health & Aging | 2017年 |
| A Pilot Study of the Influence of Probiotics on Hair Toxic Element Levels After Long-Term Supplement with Different Lactic Acid Bacteria Strains | Journal of Probiotics & Health | 2018年 |
| Protective Effect of a Water-Soluble Carotenoid-Rich Extract of Cordyceps militaris against Light-Evoked Functional Vision Deterioration in Mice | Nutrients | 2022年 |
| HPLC-ESI-MS/MS for Concurrent Quantitation of Bioactivity Compounds in Fermented Mulberry | International Journal for Research in Applied Science & Engineering Technology | 2023年 |
| Effects of Fermented Lemon Peel by Lactobacillus plantarum PM-A87 Protects Skeletal Muscle Cell | Journal of Food and Nutrition Research | 2024年 |
| Effects of Lactic Acid Bacteria Fermentation on the Bioactive Composition and Anti-Hepatic Steatosis Activity of Citrus taiwanica Peel | Journal of Food and Nutrition Research | 2025年 |
| Evaluation of GLP-1 Secretion Enhancement by Fermented Taiwan Citrus Peel in STC-1 Cells | Journal of Food and Nutrition Research | 2025年 |
| Anti-NAFLD Effect of SCFAs-rich Fermented Lemon by- product in Mice fed a High-Fat Diet | Journal of Food and Nutrition Research | 2026年 |
您的健康,是我們最重要的事。